Vücut Geliştirme Programı
| HAREKETLER | SET 1 | SET 2 | SET 2 | SET 3 | SET 4 | |
| Bench Press | 12 tek. | 10 tek. | 10 tek. | 8 tek. | 6 tek | |
| Dambıl Press | 12 | 10 | 10 | 8 | 6 | düz benç |
| Dambıl Yana Açış | 12 | 10 | 10 | 8 | inclinest | |
| Barfix | max | max | max | max | ||
| Barbell rowing | 12 | 10 | 10 | 8 | 6 | |
| T-Bar Rowing | 12 | 10 | 10 | 8 | ||
| Pulldown | 12 | 10 | 10 | 8 | 6 | Öne çekiş |
| Calf Raise | 12 | 10 | 10 | 8 | 6 | |
| 2 GÜN | ||||||
| Squat | 12 | 10 | 10 | 8 | 8 | |
| Language | 10 | 10 | 10 | 8 | 6 | |
| Leg Extension | 12 | 10 | 10 | 8 | 6 | |
| Leg Curl | 12 | 10 | 10 | 8 | 6 | |
| Deadlift | 12 | 10 | 10 | 8 | 6 | Diz düz |
| Calf Raise | 12 | 10 | 10 | 8 | 6 | 4 |
| 3.GÜN | ||||||
| Barbell Press | 12 | 10 | 10 | 8 | 6 | |
| Dumbell Press | 12 | 10 | 10 | 8 | ||
| Ayakta Açış | 12 | 10 | 10 | 8 | 6 | |
| Eğilerek Açış | 12 | 10 | 10 | 8 | 6 | |
| Barbell Shrugs | 12 | 10 | 10 | 8 | 6 | |
| Mekik | max | max | max | max | ||
| Ters Mekik | max | max | max | max | ||
| Crunch | max | max | max | max | ||
| Sopa twist | 5 dk.. | |||||
| 4.GÜN | ||||||
| Barla Pazu | 12 | 10 | 10 | 8 | 8 | 6 |
| Dumbell Curl | 12 | 10 | 10 | 8 | 8 | 6 |
| Alna Triceps | 12 | 10 | 10 | 8 | 6 | |
| Dips | 12 | 10 | 10 | 8 | 8 | |
| Tek dm. | 12 | 10 | 10 | 8 | 8 | |
| Bilek | 12 | 12 | 12 | 12 | 12 | |
| Önkol | 12 | 10 | 10 | 8 | 6 |
Kaynak :Herkes İçin Spor-Weider Systems